The Trails Half, 20 Miler & 5K 2009 Results

HOME

MEN'S 5K RESULTS

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance  
Hollowell Bronco 918 00:23:44.80 6 1 10-14. M 5K  
Johnson Jacob 111 00:30:50.01 17 2 10-14. M 5K  
Edwards Jarom 896 01:01:48.46 28 3 10-14. M 5K  
Roundy Justin 186 00:22:22.91 3 1 15-19 M 5K  
Roundy Blake 185 00:26:23.44 9 2 15-19 M 5K  
Claudio Joshua 521 00:22:10.16 2 1 20-24 M 5K  
Peterson Brad 162 00:22:28.97 4 1 25-29 M 5K  
Cox Shane 43 00:23:12.49 5 2 25-29 M 5K  
Mathews Derek 596 00:29:30.04 14 3 25-29 M 5K  
Murphy Jon 148 00:36:11.05 23 4 25-29 M 5K  
Corbett Chris 910 00:28:53.52 12 1 30-34 M 5K  
Dunn Michael 52 00:31:52.52 19 2 30-34 M 5K  
Stephenson David 845 00:33:35.04 21 3 30-34 M 5K  
Stevens Tracy 863 00:30:56.29 18 1 35-39 M 5K  
Leavitt Glenn 124 00:21:40.24 1 1 40-44 M 5K  
Wright Greg 722 00:27:40.22 10 2 40-44 M 5K  
Hardy Ray 89 00:29:34.88 15 3 40-44 M 5K  
Stevens Troy 880 00:37:44.74 24 4 40-44 M 5K  
Hansen Keven 666 00:39:05.74 25 5 40-44 M 5K  
Arizmendez George 913 00:44:24.07 27 6 40-44 M 5K  
Harmon Kimball 91 00:27:55.12 11 1 45-49 M 5K  
Hughes Scott 102 00:24:25.41 7 1 50-54 M 5K  
Alberts Dan 915 00:30:08.54 16 2 50-54 M 5K  
Peterson David 163 00:32:13.71 20 3 50-54 M 5K  
Rogers Glenn 183 00:34:21.46 22 1 55-59 M 5K  
Palmer Brent 159 00:29:23.38 13 1 65-69 M 5K  
Heffer Larry 917 00:39:56.52 26 2 65-69 M 5K  
Ceblanc Benjamin 911 00:26:20.68 8   unknown M 5K  

WOMEN'S 5K RESULTS

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance
Hinckley Alexis 783 00:38:59.37 18 1 10-14. F 5K
Borghese Ashley 738 00:29:47.16 8 1 15-19 F 5K
Deangelis Christyn 730 00:31:06.83 9 2 15-19 F 5K
Davidson Alyssa 775 00:40:24.85 21 3 15-19 F 5K
Roszkowski Angela 772 00:47:47.94 24 4 15-19 F 5K
Fenton Tabatha 776 00:48:14.15 25 5 15-19 F 5K
Colf Angie 41 00:29:17.72 5 1 25-29 F 5K
Castaneda Fara 914 00:29:40.83 6 2 25-29 F 5K
Carroll Sara 909 00:32:49.57 11 3 25-29 F 5K
Smith Julie 888 00:35:25.01 15 4 25-29 F 5K
Freeman Teri 68 00:35:31.43 16 5 25-29 F 5K
Elwess Maren 919 00:36:28.68 17 6 25-29 F 5K
Hinman Shannon 99 00:27:35.10 1 1 30-34 F 5K
Hill Andrea 98 00:27:41.15 2 2 30-34 F 5K
Harris Jenifer 905 00:27:59.37 3 3 30-34 F 5K
Webb Karin 887 00:29:01.66 4 4 30-34 F 5K
Boulter Natalie 23 00:33:27.63 13 5 30-34 F 5K
Pritchard Bobbi 170 00:34:35.99 14 6 30-34 F 5K
myers lisa 912 00:44:17.74 22 1 35-39 F 5K
Moss Jennifer 145 00:49:04.12 26 2 35-39 F 5K
Johnson Rhonda 108 00:49:05.49 27 3 35-39 F 5K
Armstrong Kim 718 00:50:53.58 28 4 35-39 F 5K
Veley Gail 916 00:29:41.62 7 1 40-44 F 5K
Moungey Ginger 146 00:31:19.80 10 2 40-44 F 5K
Wright Merri Ellen 719 00:39:13.33 19 3 40-44 F 5K
Bailey Nancy 11 00:59:25.85 30 4 40-44 F 5K
Edwards Kaye 895 00:58:17.68 29 1 45-49 F 5K
Peterson Sue 161 00:33:00.80 12 1 50-54 F 5K
Carpenter Carla 35 00:39:21.62 20 1 55-59 F 5K
Dahl Wendy 47 00:45:14.35 23 2 55-59 F 5K
                 

 

HALF MARATHON MEN'S

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance
Mathews Cortney 132 02:58:56.25 21 1 20-24 M Half
Bundy Nathan 654 01:26:02.01 2 1 25-29 M Half
Avina Jonathan 10 01:50:51.30 6 2 25-29 M Half
Hugie Tyson 670 02:03:18.51 10 3 25-29 M Half
Johnson Rhett 110 02:08:06.03 12 4 25-29 M Half
Story B Garret 899 02:11:49.69 13 5 25-29 M Half
Mcaffee Ben 600 02:11:51.98 14 6 25-29 M Half
Orton Jay 158 02:30:48.47 16 7 25-29 M Half
Barker James 13 02:37:38.11 18 8 25-29 M Half
Nelson Justin 158 01:26:24.23 3 1 30-34 M Half
Williams Royce 660 02:45:48.48 19 2 30-34 M Half
Maxfield Jim 134 01:58:59.97 9 1 35-39 M Half
Eschler Matt 62 02:06:33.20 11 1 40-44 M Half
Smith David 894 01:24:17.22 1 1 50-54 M Half
Osborn George 832 01:45:16.00 5 2 50-54 M Half
Coulam Dale 42 01:54:29.47 7 3 50-54 M Half
Hecksel Steve 902 01:54:57.28 8 4 50-54 M Half
Carpenter John 36 01:45:04.67 4 1 55-59 M Half
Dahl Dave 46 02:23:59.72 15 2 55-59 M Half
Dahl Dave 46 02:55:59.51 20 3 55-59 M Half
Gilson Richard 76 02:34:43.08 17 1 70-74 M Half
                 

HALF MARATHON WOMEN'S

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance
Eschler Becky 60 01:59:58.87 9 1 20-24 F Half
Sheeran Marlene 703 02:06:11.31 15 2 20-24 F Half
Budzius Erin 648 02:11:08.37 18 3 20-24 F Half
Lambert Hayley 505 02:12:52.59 20 4 20-24 F Half
Barnes Christie 15 02:16:32.78 23 5 20-24 F Half
Nicholes Cassi 155 02:30:50.36 28 6 20-24 F Half
ryan kerra 189 01:46:13.66 1 1 25-29 F Half
Horn Mandy 101 01:46:18.83 2 2 25-29 F Half
Eschler Anna 61 02:00:00.25 10 3 25-29 F Half
Gardner Rakel 70 02:01:23.33 12 4 25-29 F Half
Peterson Boston 165 02:10:33.84 17 5 25-29 F Half
Knight Julie 120 02:13:28.00 21 6 25-29 F Half
Wilson Jenny 889 02:17:26.39 24 7 25-29 F Half
Dahl Jessica 48 02:56:00.75 34 8 25-29 F Half
Young Tammy 663 04:06:53.87 36 9 25-29 F Half
leavitt shanae 125 01:52:00.68 3 1 30-34 F Half
Brown Sharman 25 01:54:12.69 4 2 30-34 F Half
Bluhm Aileen 22 01:59:16.36 7 3 30-34 F Half
Webb Susan 598 02:02:38.92 13 4 30-34 F Half
Fraser Rachael 67 02:12:25.33 19 5 30-34 F Half
Reina Hollie 177 02:33:13.11 29 6 30-34 F Half
Williams Kaelynn 659 02:39:35.94 30 7 30-34 F Half
Hansen Tiffany 664 02:02:54.31 14 1 35-39 F Half
Patel Angela 729 02:41:52.09 32 2 35-39 F Half
John Bobbi 107 02:43:18.16 33 3 35-39 F Half
Hardy Carolyn 90 01:59:25.06 8 1 40-44 F Half
mendre lynn 615 02:07:28.76 16 2 40-44 F Half
Cahoon Marcia 33 02:23:02.70 26 3 40-44 F Half
reid april 175 02:40:41.67 31 4 40-44 F Half
Migas Rebecca 140 02:00:39.73 11 1 45-49 F Half
Barrett Sandy 16 02:15:33.98 22 2 45-49 F Half
Mathews Tami 131 02:58:54.75 35 3 45-49 F Half
Sheeran Linda 685 01:54:31.34 5 1 50-54 F Half
Riach Maria 901 02:18:59.11 25 2 50-54 F Half
Fletcher Carol 66 02:29:05.48 27 1 55-59 F Half
Torgerson Lacey 839 01:59:15.23 6   unknown F Half
                 

20 MILER MENS

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance
Eschler Nephi 59 03:50:23.91 37 1 10-14. M 20 Miler
Gentry Jared 74 03:02:50.97 26 1 15-19 M 20 Miler
Neumann Nicholas 154 03:14:42.95 30 1 20-24 M 20 Miler
Neumann Ty 152 02:47:21.67 12 1 25-29 M 20 Miler
Boyer Jon 24 03:00:15.75 21 2 25-29 M 20 Miler
Gardner Trent 72 03:02:41.19 24 3 25-29 M 20 Miler
Thomas Darrel 532 03:27:24.64 33 4 25-29 M 20 Miler
Barlow Jake 14 03:37:22.59 35 5 25-29 M 20 Miler
warner shawn 515 03:48:27.39 36 6 25-29 M 20 Miler
Holt James 100 02:08:18.44 1 1 30-34 M 20 Miler
Gardner Jeff 71 02:26:58.14 5 2 30-34 M 20 Miler
Schiwal Joshua 196 02:40:52.80 10 3 30-34 M 20 Miler
Neumann Ben 151 02:55:17.03 15 4 30-34 M 20 Miler
Wilkins Dewey 852 02:58:34.91 19 5 30-34 M 20 Miler
Dayley Dustin 50 03:02:23.69 23 6 30-34 M 20 Miler
Thornton Mark 827 03:13:56.58 28 7 30-34 M 20 Miler
Mercado Carlos 139 03:14:21.05 29 8 30-34 M 20 Miler
Nielson Scott 906 03:29:21.97 34 9 30-34 M 20 Miler
Neumann Ryan 153 02:16:11.56 3 1 35-39 M 20 Miler
Ashcraft Ben 9 02:17:03.11 4 2 35-39 M 20 Miler
Wilson Jeremiah 853 02:30:13.50 6 3 35-39 M 20 Miler
Webb Paul 657 02:34:52.41 8 4 35-39 M 20 Miler
Willits Ben 790 02:55:22.62 17 5 35-39 M 20 Miler
Renstrom Zack 178 02:55:22.72 16 6 35-39 M 20 Miler
Burchinal Heath 29 03:01:35.01 22 7 35-39 M 20 Miler
Sampson Shaun 192 03:11:49.91 27 8 35-39 M 20 Miler
Jones Will 114 03:19:44.03 32 9 35-39 M 20 Miler
Blackmore Rich 831 03:55:03.51 38 10 35-39 M 20 Miler
Cabana Sterling 728 04:11:38.69 40 11 35-39 M 20 Miler
Wallenfals Steven 559 02:11:41.31 2 1 40-44 M 20 Miler
Gray Rob 80 03:15:23.08 31 2 40-44 M 20 Miler
Griffiths Keith 3 03:55:25.09 39 3 40-44 M 20 Miler
Belnap Brock 19 02:32:57.41 7 1 45-49 M 20 Miler
Pugmire Lindsay 171 02:50:58.03 13 2 45-49 M 20 Miler
Trotter Stacy 672 02:58:44.61 20 3 45-49 M 20 Miler
June Ron 118 02:42:06.55 11 1 50-54 M 20 Miler
Clingan Ralph 40 03:02:48.75 25 2 50-54 M 20 Miler
Geary Gene 73 02:38:46.92 9 1 55-59 M 20 Miler
Budd Dennis 26 02:51:50.92 14 2 55-59 M 20 Miler
Judkins Jim 116 02:57:23.73 18 1 60-64 M 20 Miler
                 

20 MILER WOMENS

Name   Bib # Time Gender Overall Age Group Place Age Group Sex Distance
Biasi Nina 21 03:26:44.36 35 1 20-24 F 20 Miler
Green Amber 81 02:25:01.09 1 1 25-29 F 20 Miler
Miller Stephanie 141 02:45:05.55 4 2 25-29 F 20 Miler
Phillips Ashley 166 02:58:47.42 9 3 25-29 F 20 Miler
Green Katie 859 03:04:42.19 15 4 25-29 F 20 Miler
Robinson Dayna 182 03:10:48.51 18 5 25-29 F 20 Miler
VanLehn Becky 822 03:17:22.01 23 6 25-29 F 20 Miler
Dunn Lindsay 51 03:24:20.94 31 7 25-29 F 20 Miler
Landis Tara 121 03:25:31.86 33 8 25-29 F 20 Miler
erickson stephanie 57 03:34:01.84 38 9 25-29 F 20 Miler
Nielson Kristin 907 03:38:00.70 39 10 25-29 F 20 Miler
Andrus Jackie 6 03:51:16.14 40 11 25-29 F 20 Miler
Blackmore Joni 830 03:54:03.67 41 12 25-29 F 20 Miler
Hansen Heather 84 03:58:49.08 43 13 25-29 F 20 Miler
Biasi Richa 20 04:45:58.86 45 14 25-29 F 20 Miler
Reid Kelly 176 02:49:06.97 5 1 30-34 F 20 Miler
Rue Colleen 188 03:00:29.06 10 2 30-34 F 20 Miler
Sampson Mickel 193 03:03:54.33 13 3 30-34 F 20 Miler
Burchinal Kristie 30 03:06:48.86 16 4 30-34 F 20 Miler
Dayley Traquel 49 03:09:53.47 17 5 30-34 F 20 Miler
Shafer Amy 198 03:14:25.67 19 6 30-34 F 20 Miler
Curtis Jeri Anne 45 03:15:28.14 21 7 30-34 F 20 Miler
Jones Kacey 113 03:19:42.56 26 8 30-34 F 20 Miler
Young Elizabeth 833 03:21:42.67 28 9 30-34 F 20 Miler
Anderson Molly 5 03:54:06.00 42 10 30-34 F 20 Miler
Mower Kimberley 147 04:13:55.51 44 11 30-34 F 20 Miler
Stevenson Cheri 828 02:30:28.86 2 1 35-39 f 20 Miler
Renstrom Allison 179 02:32:29.66 3 2 35-39 F 20 Miler
Belliston Tammy 903 02:54:50.98 6 3 35-39 F 20 Miler
Renstrom Allison 179 02:55:21.37 7 4 35-39 F 20 Miler
Faust Cindy 2 03:15:01.34 20 5 35-39 F 20 Miler
Frehner Adriane 69 03:15:39.51 22 6 35-39 F 20 Miler
Hawks Karen 94 03:21:35.67 27 7 35-39 F 20 Miler
Green Heather 82 03:23:00.91 30 8 35-39 F 20 Miler
Curry Laura 904 03:31:05.91 37 9 35-39 F 20 Miler
Peterson Teresa 144 02:56:10.73 8 1 40-44 F 20 Miler
Hansen Shelly 87 03:00:43.95 11 2 40-44 F 20 Miler
Eschler Christine 58 03:04:04.28 14 3 40-44 F 20 Miler
Schmutz Andrea 550 03:17:24.19 24 4 40-44 F 20 Miler
Economy Lorri 53 03:30:48.61 36 5 40-44 F 20 Miler
Johnson Janice 109 03:22:44.75 29 1 45-49 F 20 Miler
Harmon Joanna 92 03:26:39.78 34 2 45-49 F 20 Miler
Mackay Carrie 130 03:25:00.59 32 1 50-54 F 20 Miler
Smith Donna 893 03:01:51.98 12 1 55-59 F 20 Miler
trudeau gina 892 03:19:11.61 25 2 55-59 F 20 Miler