MEN'S ENDURANCE
| Time 1 | Time 2 | Total | |||||
| Men's Endurance Overall | |||||||
| 1 | Neumann | Ryan | 00:35:44 | 01:41:23 | 2:17:07 | 35-39 | M |
| 2 | Holt | James | 00:37:29 | 01:42:02 | 2:19:31 | 30-34 | M |
| 3 | Ashcraft | Ben | 00:40:43 | 01:49:07 | 2:29:50 | 35-39 | M |
| 4 | Gentry | Jared | 00:44:33 | 02:04:13 | 2:48:46 | 15-19 | M |
| 5 | Schiwal | Joshua | 00:44:51 | 02:07:05 | 2:51:56 | 25-29 | M |
| 6 | June | Ron | 00:44:34 | 02:12:07 | 2:56:41 | 45-49 | M |
| 7 | Neumann | Ty | 00:44:59 | 02:12:12 | 2:57:11 | 25-29 | M |
| 8 | Dayley | Dustin | 00:48:44 | 02:16:48 | 3:05:32 | 30-34 | M |
| 9 | Judkins | Jim | 00:47:42 | 02:17:59 | 3:05:41 | 60-64 | M |
| 10 | Neumann | Ben | 00:51:20 | 02:21:07 | 3:12:27 | 30-34 | M |
| 11 | Renstrom | Zack | 00:54:13 | 02:18:21 | 3:12:34 | 35-39 | M |
| 12 | Fines | Grant | 00:49:10 | 02:26:15 | 3:15:25 | 50-54 | M |
| 13 | Thornton | Mark | 00:57:32 | 02:42:42 | 3:40:14 | 25-29 | M |
| 14 | Palmer | Brent | 00:55:52 | 02:44:55 | 3:40:47 | 65-69 | M |
| 15 | Eschler | Nephi | 00:53:56 | 02:57:09 | 3:51:05 | 10-14. | M |
| Age Groups | |||||||
| 1 | Eschler | Nephi | 00:53:56 | 02:57:09 | 3:51:05 | 10-14. | M |
| 1 | Gentry | Jared | 00:44:33 | 02:04:13 | 2:48:46 | 15-19 | M |
| 1 | Schiwal | Joshua | 00:44:51 | 02:07:05 | 2:51:56 | 25-29 | M |
| 2 | Neumann | Ty | 00:44:59 | 02:12:12 | 2:57:11 | 25-29 | M |
| 3 | Thornton | Mark | 00:57:32 | 02:42:42 | 3:40:14 | 25-29 | M |
| 1 | Holt | James | 00:37:29 | 01:42:02 | 2:19:31 | 30-34 | M |
| 2 | Dayley | Dustin | 00:48:44 | 02:16:48 | 3:05:32 | 30-34 | M |
| 3 | Neumann | Ben | 00:51:20 | 02:21:07 | 3:12:27 | 30-34 | M |
| 1 | Neumann | Ryan | 00:35:44 | 01:41:23 | 2:17:07 | 35-39 | M |
| 2 | Ashcraft | Ben | 00:40:43 | 01:49:07 | 2:29:50 | 35-39 | M |
| 3 | Renstrom | Zack | 00:54:13 | 02:18:21 | 3:12:34 | 35-39 | M |
| 1 | June | Ron | 00:44:34 | 02:12:07 | 2:56:41 | 45-49 | M |
| 1 | Fines | Grant | 00:49:10 | 02:26:15 | 3:15:25 | 50-54 | M |
| 1 | Judkins | Jim | 00:47:42 | 02:17:59 | 3:05:41 | 60-64 | M |
| 1 | Palmer | Brent | 00:55:52 | 02:44:55 | 3:40:47 | 65-69 | M |
WOMEN'S ENDURANCE
| Time 1 | Time 2 | Total | |||||
| Women's Endurance Overall | |||||||
| 1 | Renstrom | Allison | 00:45:46 | 02:02:00 | 2:47:46 | 35-39 | F |
| 2 | Snow | Marissa | 00:52:27 | 02:18:41 | 3:11:08 | 25-29 | F |
| 3 | Dayley | Traquel | 00:51:11 | 02:29:34 | 3:20:45 | 30-34 | F |
| 4 | Eschler | Christine | 00:53:02 | 02:31:57 | 3:24:59 | 40-44 | F |
| 5 | Burchinal | Kristie | 00:55:27 | 02:30:06 | 3:25:33 | 30-34 | F |
| 6 | Biasi | Nina | 00:51:35 | 02:35:24 | 3:26:59 | 20-24 | F |
| 7 | Anderson | Megan | 00:52:29 | 02:42:14 | 3:34:43 | 25-29 | F |
| 8 | Schmutz | Andrea | 00:55:25 | 02:40:05 | 3:35:30 | 40-44 | F |
| 9 | Harmon | Joanna | 00:57:29 | 02:38:54 | 3:36:23 | 45-49 | F |
| 10 | Johnson | Janice | 00:54:07 | 02:43:07 | 3:37:14 | 45-49 | F |
| 11 | Hawks | Karen | 01:04:04 | 02:48:17 | 3:52:21 | 35-39 | F |
| 12 | Monroe | Trina | 01:01:57 | 02:59:07 | 4:01:04 | 40-44 | F |
| 13 | Andrus | Jackie | 01:05:22 | 03:08:00 | 4:13:22 | 25-29 | F |
| 14 | Salter | Katie | 01:05:39 | 03:07:58 | 4:13:37 | 30-34 | F |
| 15 | Biasi | Richa | 01:08:32 | 03:26:04 | 4:34:36 | 25-29 | F |
| 16 | Mower | Kimberley | 01:05:24 | 03:33:36 | 4:39:00 | 35-39 | F |
| 17 | Carter | Anna | 01:05:41 | 03:33:33 | 4:39:14 | 30-34 | F |
| Age Groups | |||||||
| 1 | Biasi | Nina | 00:51:35 | 02:35:24 | 3:26:59 | 20-24 | F |
| 1 | Snow | Marissa | 00:52:27 | 02:18:41 | 3:11:08 | 25-29 | F |
| 2 | Anderson | Megan | 00:52:29 | 02:42:14 | 3:34:43 | 25-29 | F |
| 3 | Andrus | Jackie | 01:05:22 | 03:08:00 | 4:13:22 | 25-29 | F |
| 4 | Biasi | Richa | 01:08:32 | 03:26:04 | 4:34:36 | 25-29 | F |
| 1 | Dayley | Traquel | 00:51:11 | 02:29:34 | 3:20:45 | 30-34 | F |
| 2 | Burchinal | Kristie | 00:55:27 | 02:30:06 | 3:25:33 | 30-34 | F |
| 3 | Salter | Katie | 01:05:39 | 03:07:58 | 4:13:37 | 30-34 | F |
| 4 | Carter | Anna | 01:05:41 | 03:33:33 | 4:39:14 | 30-34 | F |
| 1 | Renstrom | Allison | 00:45:46 | 02:02:00 | 2:47:46 | 35-39 | F |
| 2 | Hawks | Karen | 01:04:04 | 02:48:17 | 3:52:21 | 35-39 | F |
| 3 | Mower | Kimberley | 01:05:24 | 03:33:36 | 4:39:00 | 35-39 | F |
| 1 | Eschler | Christine | 00:53:02 | 02:31:57 | 3:24:59 | 40-44 | F |
| 2 | Schmutz | Andrea | 00:55:25 | 02:40:05 | 3:35:30 | 40-44 | F |
| 3 | Monroe | Trina | 01:01:57 | 02:59:07 | 4:01:04 | 40-44 | F |
| 1 | Harmon | Joanna | 00:57:29 | 02:38:54 | 3:36:23 | 45-49 | F |
| 2 | Johnson | Janice | 00:54:07 | 02:43:07 | 3:37:14 | 45-49 | F |
MEN'S SPRINT
| Time 1 | Time 2 | Total | ||||||
| Men's Sprint Overall | ||||||||
| 1 | Leavitt | Glenn | 00:19:26 | 00:21:33 | 0:40:59 | 40-44 | M | 5K |
| 2 | cox | shane | 00:20:53 | 00:22:31 | 0:43:24 | 25-29 | M | 5K |
| 3 | hughes | scott | 00:22:30 | 00:24:52 | 0:47:22 | 45-49 | M | 5K |
| 4 | Peterson | Craig | 00:24:58 | 00:25:54 | 0:50:52 | 25-29 | M | 5K |
| 5 | Wright | Greg | 00:25:58 | 00:28:04 | 0:54:02 | 40-44 | M | 5K |
| 6 | Alberts | Daniel | 00:25:37 | 00:28:42 | 0:54:19 | 50-54 | M | 5K |
| 7 | Goulding | Kire | 00:26:12 | 00:28:25 | 0:54:37 | Under 10 | M | 5K |
| 8 | Harmon | Kimball | 00:29:22 | 00:27:36 | 0:56:58 | 45-49 | M | 5K |
| 9 | Thomas | Joel | 00:27:11 | 00:34:52 | 1:02:03 | 30-34 | M | 5K |
| 10 | Heffer | Larry | 00:28:34 | 00:39:48 | 1:08:22 | 65-69 | M | 5K |
| 11 | Stevens | Troy | 00:34:22 | 00:37:18 | 1:11:40 | 40-44 | M | 5K |
| 12 | Stevens | Tracy | 00:34:24 | 00:37:19 | 1:11:43 | 35-39 | M | 5K |
| Age Groups | ||||||||
| 1 | Goulding | Kire | 00:26:12 | 00:28:25 | 0:54:37 | Under 10 | M | 5K |
| 1 | cox | shane | 00:20:53 | 00:22:31 | 0:43:24 | 25-29 | M | 5K |
| 2 | Peterson | Craig | 00:24:58 | 00:25:54 | 0:50:52 | 25-29 | M | 5K |
| 1 | Thomas | Joel | 00:27:11 | 00:34:52 | 1:02:03 | 30-34 | M | 5K |
| 1 | Stevens | Tracy | 00:34:24 | 00:37:19 | 1:11:43 | 35-39 | M | 5K |
| 1 | Leavitt | Glenn | 00:19:26 | 00:21:33 | 0:40:59 | 40-44 | M | 5K |
| 2 | Wright | Greg | 00:25:58 | 00:28:04 | 0:54:02 | 40-44 | M | 5K |
| 3 | Stevens | Troy | 00:34:22 | 00:37:18 | 1:11:40 | 40-44 | M | 5K |
| 1 | hughes | scott | 00:22:30 | 00:24:52 | 0:47:22 | 45-49 | M | 5K |
| 2 | Harmon | Kimball | 00:29:22 | 00:27:36 | 0:56:58 | 45-49 | M | 5K |
| 1 | Alberts | Daniel | 00:25:37 | 00:28:42 | 0:54:19 | 50-54 | M | 5K |
| 1 | Heffer | Larry | 00:28:34 | 00:39:48 | 1:08:22 | 65-69 | M | 5K |
WOMEN'S SPRINT
| Time 1 | Time 2 | Total | ||||||
| Women's Sprint Series Overall | ||||||||
| 1 | Hill | Andrea | 0:26:52 | 00:28:40 | 0:55:32 | 30-34 | F | 5K |
| 2 | Hinman | Shannon | 0:27:09 | 00:30:36 | 0:57:45 | 25-29 | F | 5K |
| 3 | Colf | Angie | 0:26:07 | 00:32:56 | 0:59:30 | 15-19 | F | 5K |
| 4 | June | Kalli | 0:32:32 | 00:33:22 | 1:05:54 | 20-24 | F | 5K |
| 5 | Tebbs | Alice | 0:34:26 | 00:36:20 | 1:10:46 | 25-29 | F | 5K |
| 6 | Thomas | Joy | 0:30:04 | 00:43:48 | 1:13:52 | 20-24 | F | 5K |
| 7 | June | Nicole | 0:32:53 | 00:42:39 | 1:15:32 | 40-44 | F | 5K |
| 8 | Moungey | Ginger | 0:37:11 | 00:39:18 | 1:16:29 | 40-44 | F | 5K |
| 9 | Wright | Merri Ellen | 0:38:50 | 00:40:44 | 1:19:34 | 35-39 | F | 5K |
| 10 | Moss | Jennifer | 0:38:52 | 00:44:40 | 1:23:32 | 35-39 | F | 5K |
| 11 | Johnson | Rhonda | 0:35:35 | 00:48:10 | 1:23:45 | 30-34 | F | 5K |
| 12 | Hansgen | Diane | 0:54:19 | 00:30:37 | 1:24:56 | 30-34 | F | 5K |
| 13 | Fowler | Betsy | 0:51:57 | 00:59:57 | 1:51:54 | 40-44 | F | 5K |
| 14 | Bailey | Nancy | ||||||
| Age Groups | 0:26:07 | 00:32:56 | 0:59:30 | 15-19 | F | 5K | ||
| 1 | June | Kalli | ||||||
| 0:32:32 | 00:33:22 | 1:05:54 | 20-24 | F | 5K | |||
| 1 | Tebbs | Alice | 0:30:04 | 00:43:48 | 1:13:52 | 20-24 | F | 5K |
| 2 | June | Nicole | ||||||
| 0:27:09 | 00:30:36 | 0:57:45 | 25-29 | F | 5K | |||
| 1 | Colf | Angie | 0:34:26 | 00:36:20 | 1:10:46 | 25-29 | F | 5K |
| 2 | Thomas | Joy | ||||||
| 0:27:03 | 00:27:22 | 0:54:25 | 30-34 | F | 5K | |||
| 1 | Hill | Andrea | 0:26:52 | 00:28:40 | 0:55:32 | 30-34 | F | 5K |
| 2 | Hinman | Shannon | 0:35:35 | 00:48:10 | 1:23:45 | 30-34 | F | 5K |
| 3 | Hansgen | Diane | 0:54:19 | 00:30:37 | 1:24:56 | 30-34 | F | 5K |
| 4 | Fowler | Betsy | ||||||
| 0:38:50 | 00:40:44 | 1:19:34 | 35-39 | F | 5K | |||
| 1 | Moss | Jennifer | 0:38:52 | 00:44:40 | 1:23:32 | 35-39 | F | 5K |
| 2 | Johnson | Rhonda | ||||||
| 0:32:53 | 00:42:39 | 1:15:32 | 40-44 | F | 5K | |||
| 1 | Moungey | Ginger | 0:37:11 | 00:39:18 | 1:16:29 | 40-44 | F | 5K |
| 2 | Wright | Merri Ellen | 0:51:57 | 00:59:57 | 1:51:54 | 40-44 | F | 5K |
| 3 | Bailey | Nancy |