15 Miler Women's Results
| Name | Bib # | Time | Gender Overall | Age Group Place | Age Group | Sex | Distance | |
| WOMEN'S OVERALL | ||||||||
| Renstrom | Allison | 836 | 02:01:59.98 | 1 | 1 | 35-39 | F | 15 Miler |
| Snow | Marissa | 849 | 02:18:40.95 | 2 | 1 | 25-29 | F | 15 Miler |
| Dayley | Traquel | 740 | 02:29:33.92 | 3 | 1 | 30-34 | F | 15 Miler |
| AGE GROUP'S | ||||||||
| Biasi | Nina | 721 | 02:35:23.83 | 8 | 1 | 20-24 | F | 15 Miler |
| Demke | Hannah | 741 | 02:40:28.73 | 13 | 2 | 20-24 | F | 15 Miler |
| Snow | Marissa | 849 | 02:18:40.95 | 2 | 1 | 25-29 | F | 15 Miler |
| Summerhays | Jenna | 878 | 02:33:38.44 | 7 | 2 | 25-29 | F | 15 Miler |
| Smith | Mindy | 848 | 02:36:19.86 | 9 | 3 | 25-29 | F | 15 Miler |
| Nielson | Kristin | 820 | 02:39:37.30 | 11 | 4 | 25-29 | F | 15 Miler |
| Landis | Tara | 792 | 02:41:22.80 | 14 | 5 | 25-29 | F | 15 Miler |
| VanLehn | Becky | 858 | 02:41:49.00 | 15 | 6 | 25-29 | F | 15 Miler |
| Anderson | Megan | 710 | 02:42:13.75 | 16 | 7 | 25-29 | F | 15 Miler |
| Erickson | Stephanie | 744 | 02:42:45.95 | 17 | 8 | 25-29 | F | 15 Miler |
| Hansen | Heather | 761 | 03:05:19.53 | 25 | 9 | 25-29 | F | 15 Miler |
| Andrus | Jackie | 711 | 03:07:59.92 | 27 | 10 | 25-29 | F | 15 Miler |
| Biasi | Richa | 720 | 03:26:03.75 | 31 | 11 | 25-29 | F | 15 Miler |
| Dayley | Traquel | 740 | 02:29:33.92 | 3 | 1 | 30-34 | F | 15 Miler |
| Burchinal | Kristie | 726 | 02:30:06.11 | 5 | 2 | 30-34 | F | 15 Miler |
| Gatlin | Megan | 871 | 03:01:23.06 | 23 | 3 | 30-34 | F | 15 Miler |
| Orchard | Jessica | 823 | 03:01:39.75 | 24 | 4 | 30-34 | F | 15 Miler |
| Salter | Katie | 838 | 03:07:57.92 | 26 | 5 | 30-34 | F | 15 Miler |
| Walker | Carrie | 860 | 03:12:38.97 | 28 | 6 | 30-34 | F | 15 Miler |
| Reina | Hollie | 834 | 03:17:31.75 | 29 | 7 | 30-34 | F | 15 Miler |
| Lee | Tamara | 798 | 03:19:47.66 | 30 | 8 | 30-34 | F | 15 Miler |
| Carter | Anna | 732 | 03:33:33.31 | 32 | 9 | 30-34 | F | 15 Miler |
| Mower | Kimberley | 811 | 03:33:36.28 | 33 | 10 | 30-34 | F | 15 Miler |
| Renstrom | Allison | 836 | 02:01:59.98 | 1 | 1 | 35-39 | F | 15 Miler |
| Ford | Cathy | 750 | 02:29:35.58 | 4 | 2 | 35-39 | F | 15 Miler |
| Hawks | Karen | 764 | 02:48:17.22 | 21 | 3 | 35-39 | F | 15 Miler |
| Adams | Becky | 706 | 03:58:39.58 | 34 | 4 | 35-39 | F | 15 Miler |
| Eschler | Christine | 746 | 02:31:56.58 | 6 | 1 | 40-44 | F | 15 Miler |
| Schmutz | Andrea | 840 | 02:40:05.34 | 12 | 2 | 40-44 | F | 15 Miler |
| Monroe | Trina | 808 | 02:59:06.80 | 22 | 3 | 40-44 | F | 15 Miler |
| Harmon | Joanna | 762 | 02:38:54.48 | 10 | 1 | 45-49 | F | 15 Miler |
| Johnson | Janice | 782 | 02:43:07.00 | 18 | 2 | 45-49 | F | 15 Miler |
| Porter | Terry | 876 | 02:43:11.98 | 19 | 1 | 50-54 | F | 15 Miler |
| Mackay | Carrie | 799 | 02:46:58.52 | 20 | 2 | 50-54 | F | 15 Miler |
15 Miler Male Results
| Name | Bib # | Time | Gender Overall | Age Group Place | Age Group | Sex | Distance | |
| MEN'S OVERALL | ||||||||
| Neumann | Ryan | 819 | 01:41:23.14 | 1 | 1 | 35-39 | M | 15 Miler |
| Holt | James | 769 | 01:42:01.77 | 2 | 1 | 30-34 | M | 15 Miler |
| Ashcraft | Ben | 712 | 01:49:06.98 | 3 | 2 | 35-39 | M | 15 Miler |
| AGE GROUP'S | ||||||||
| Ford | Elijah | 753 | 02:29:16.02 | 25 | 1 | 10-14. | M | 15 Miler |
| Eschler | Nephi | 745 | 02:57:08.94 | 34 | 2 | 10-14. | M | 15 Miler |
| Gentry | Jared | 756 | 02:04:13.03 | 7 | 1 | 15-19 | M | 15 Miler |
| Ford | Joshua | 752 | 02:38:16.30 | 30 | 2 | 15-19 | M | 15 Miler |
| Neumann | Nicholas | 818 | 02:26:02.42 | 21 | 1 | 20-24 | M | 15 Miler |
| Neumann | Ty | 817 | 02:12:12.28 | 12 | 1 | 25-29 | M | 15 Miler |
| Abegglen | Luke | 705 | 02:28:25.84 | 23 | 2 | 25-29 | M | 15 Miler |
| Holt | James | 769 | 01:42:01.77 | 2 | 1 | 30-34 | M | 15 Miler |
| Nelson | Justin | 813 | 01:51:35.98 | 4 | 2 | 30-34 | M | 15 Miler |
| Schiwal | Joshua | 739 | 02:07:04.75 | 9 | 3 | 30-34 | M | 15 Miler |
| Dayley | Dustin | 875 | 02:16:48.11 | 13 | 4 | 30-34 | M | 15 Miler |
| Neumann | Ben | 815 | 02:21:07.08 | 19 | 5 | 30-34 | M | 15 Miler |
| Nielson | Scott | 821 | 02:42:09.00 | 31 | 6 | 30-34 | M | 15 Miler |
| Thornton | Mark | 857 | 02:42:41.69 | 32 | 7 | 30-34 | M | 15 Miler |
| Neumann | Ryan | 819 | 01:41:23.14 | 1 | 1 | 35-39 | M | 15 Miler |
| Ashcraft | Ben | 712 | 01:49:06.98 | 3 | 2 | 35-39 | M | 15 Miler |
| Ipson | Danny | 773 | 02:01:18.20 | 6 | 3 | 35-39 | M | 15 Miler |
| Renstrom | Zack | 835 | 02:18:20.78 | 16 | 4 | 35-39 | M | 15 Miler |
| SIMPSON | JAY | 844 | 02:28:29.98 | 24 | 5 | 35-39 | M | 15 Miler |
| Wallenfels | Steven | 861 | 01:52:54.25 | 5 | 1 | 40-44 | M | 15 Miler |
| Ford | Ben | 751 | 02:09:47.91 | 10 | 2 | 40-44 | M | 15 Miler |
| Ipson | Dale | 774 | 02:17:31.37 | 14 | 3 | 40-44 | M | 15 Miler |
| Monroe | Trina | 808 | 02:59:06.80 | 35 | 4 | 40-44 | M | 15 Miler |
| Eschler | Matt | 747 | 03:07:02.70 | 37 | 5 | 40-44 | M | 15 Miler |
| June | Ron | 789 | 02:12:07.08 | 11 | 1 | 45-49 | M | 15 Miler |
| Trotter | Stacy | 874 | 02:18:52.28 | 17 | 2 | 45-49 | M | 15 Miler |
| Simpson | Wade | 843 | 02:23:58.80 | 20 | 3 | 45-49 | M | 15 Miler |
| Fines | Grant | 748 | 02:26:14.72 | 22 | 1 | 50-54 | M | 15 Miler |
| Hecksel | Steve | 765 | 02:31:39.75 | 26 | 2 | 50-54 | M | 15 Miler |
| Giles | Rich Giles | 757 | 02:33:18.05 | 27 | 3 | 50-54 | M | 15 Miler |
| CoseRamos | Jose | 886 | 02:33:39.50 | 28 | 4 | 50-54 | M | 15 Miler |
| Geary | Gene | 755 | 02:04:31.86 | 8 | 1 | 55-59 | M | 15 Miler |
| Carle | William | 727 | 02:20:01.44 | 18 | 2 | 55-59 | M | 15 Miler |
| Porter | Tim | 877 | 03:03:51.23 | 36 | 3 | 55-59 | M | 15 Miler |
| Judkins | Jim | 785 | 02:17:59.03 | 15 | 1 | 60-64 | M | 15 Miler |
| Palmer | Brent | 824 | 02:44:54.52 | 33 | 1 | 65-69 | M | 15 Miler |
| Demke | Geoffrey | 742 | 02:35:47.08 | 29 | Unknown | M | 15 Miler | |
5K Women's Results
| Name | Bib # | Time | Gender Overall | Age Group Place | Age Group | Sex | Distance | |
| WOMEN'S OVERALL | ||||||||
| Hill | Andrea | 767 | 00:27:22.03 | 1 | 1 | 30-34 | F | 5K |
| Hinman | Shannon | 768 | 00:28:40.39 | 2 | 2 | 30-34 | F | 5K |
| Baxter | ReNae | 716 | 00:29:06.41 | 3 | 1 | 35-39 | F | 5K |
| AGE GROUP'S | ||||||||
| Winn | Brinley | 867 | 00:31:32.25 | 13 | 1 | Under 10 | F | 5K |
| Roundy | Kenzie | 881 | 00:46:39.66 | 37 | 1 | 11-14. | F | 5K |
| Myers | Mykenzie | 812 | 00:29:11.06 | 4 | 1 | 15-19 | F | 5K |
| June | Kalli | 788 | 00:32:55.95 | 16 | 2 | 15-19 | F | 5K |
| Tebbs | Alice | 854 | 00:33:21.97 | 17 | 1 | 20-24 | F | 5K |
| Larson | Katie | 795 | 00:37:36.17 | 24 | 2 | 20-24 | F | 5K |
| June | Nicole | 786 | 00:43:47.62 | 33 | 3 | 20-24 | F | 5K |
| Kutsko | Lindsay | 791 | 00:30:00.92 | 6 | 1 | 25-29 | F | 5K |
| Colf | Angie | 736 | 00:30:36.20 | 8 | 2 | 25-29 | F | 5K |
| Jensen | Katie | 779 | 00:30:59.39 | 11 | 3 | 25-29 | F | 5K |
| Carroll | Sara | 731 | 00:34:16.48 | 19 | 4 | 25-29 | F | 5K |
| Selleneit | Jennifer | 841 | 00:35:11.77 | 21 | 5 | 25-29 | F | 5K |
| Bawden | Ashlee | 715 | 00:36:02.33 | 22 | 6 | 25-29 | F | 5K |
| Thomas | Joy | 855 | 00:36:20.12 | 23 | 7 | 25-29 | F | 5K |
| Granados | Amanda | 870 | 00:38:13.87 | 26 | 8 | 25-29 | F | 5K |
| Johnson | Megan | 780 | 00:46:19.36 | 35 | 9 | 25-29 | F | 5K |
| Hill | Andrea | 767 | 00:27:22.03 | 1 | 1 | 30-34 | F | 5K |
| Hinman | Shannon | 768 | 00:28:40.39 | 2 | 2 | 30-34 | F | 5K |
| Fowler | Betsy | 754 | 00:30:36.84 | 9 | 3 | 30-34 | F | 5K |
| Fonnesbeck | Brittany | 749 | 00:30:37.28 | 10 | 4 | 30-34 | F | 5K |
| Shaheen | Monica | 842 | 00:31:10.53 | 12 | 5 | 30-34 | F | 5K |
| Sonerholm | Amie | 850 | 00:31:32.81 | 14 | 6 | 30-34 | F | 5K |
| Nelson | Nannette | 814 | 00:31:53.62 | 15 | 7 | 30-34 | F | 5K |
| Cheesman | Kelli | 733 | 00:33:58.89 | 18 | 8 | 30-34 | F | 5K |
| Pritchard | Bobbi | 829 | 00:34:40.06 | 20 | 9 | 30-34 | F | 5K |
| Neumann | Brooke | 816 | 00:37:42.42 | 25 | 10 | 30-34 | F | 5K |
| Jones | Heather | 784 | 00:38:33.37 | 27 | 11 | 30-34 | F | 5K |
| Baxter | ReNae | 716 | 00:29:06.41 | 3 | 1 | 35-39 | F | 5K |
| Mayfield | Lori | 803 | 00:30:15.20 | 7 | 2 | 35-39 | F | 5K |
| Moss | Jennifer | 809 | 00:40:43.81 | 30 | 3 | 35-39 | F | 5K |
| May | Andrea | 804 | 00:41:48.36 | 31 | 4 | 35-39 | F | 5K |
| Johnson | Rhonda | 781 | 00:44:39.50 | 34 | 5 | 35-39 | F | 5K |
| Roundy | Shoni | 882 | 00:46:39.37 | 36 | 6 | 35-39 | F | 5K |
| Houston | Sunnee | 883 | 00:51:30.72 | 38 | 7 | 35-39 | F | 5K |
| Wright | Merri Ellen | 869 | 00:39:17.66 | 28 | 1 | 40-44 | F | 5K |
| Moungey | Ginger | 810 | 00:42:39.00 | 32 | 2 | 40-44 | F | 5K |
| Bailey | Nancy | 713 | 00:59:56.66 | 40 | 3 | 40-44 | F | 5K |
| Smith | Rose | 847 | 00:29:38.20 | 5 | 1 | 45-49 | F | 5K |
| Jensen | Cindy | 777 | 00:39:46.67 | 29 | 1 | 50-54 | F | 5K |
| Szalay | Marleen | 885 | 00:51:31.41 | 39 | 1 | 55-59 | F | 5K |
5k Mens' Results
| Name | Bib # | Time | Gender Overall | Age Group Place | Age Group | Sex | Distance | |
| MEN'S OVERALL | ||||||||
| Wilcock | Karl | 864 | 00:18:13.37 | 1 | 1 | 15-19 | M | 5K |
| mein | michael | 806 | 00:20:24.77 | 2 | 1 | 25-29 | M | 5K |
| Granados | Julio | 760 | 00:20:53.72 | 3 | 2 | 25-29 | M | 5K |
| AGE GROUP'S | ||||||||
| Goulding | Kire | 759 | 00:28:24.59 | 17 | 1 | Under 10 | M | 5K |
| McCoy | Kyle | 884 | 00:41:40.22 | 30 | 1 | 10-14. | M | 5K |
| Wilcock | Karl | 864 | 00:18:13.37 | 1 | 1 | 15-19 | M | 5K |
| mein | michael | 806 | 00:20:24.77 | 2 | 1 | 25-29 | M | 5K |
| Granados | Julio | 760 | 00:20:53.72 | 3 | 2 | 25-29 | M | 5K |
| Cox | Shane | 737 | 00:22:31.48 | 6 | 3 | 25-29 | M | 5K |
| Peterson | Craig | 825 | 00:25:53.86 | 11 | 4 | 25-29 | M | 5K |
| LeBaron | Timothy | 797 | 00:27:08.91 | 12 | 5 | 25-29 | M | 5K |
| Mathews | Derek | 879 | 00:30:34.69 | 20 | 6 | 25-29 | M | 5K |
| Smith | Gregory | 846 | 00:23:06.94 | 7 | 1 | 30-34 | M | 5K |
| Lara | Roberto | 900 | 00:25:21.77 | 10 | 2 | 30-34 | M | 5K |
| Baxter | Rick | 717 | 00:27:48.98 | 15 | 3 | 30-34 | M | 5K |
| Sonerholm | Neil | 851 | 00:28:46.34 | 19 | 4 | 30-34 | M | 5K |
| Thomas | Joel | 856 | 00:34:51.84 | 25 | 5 | 30-34 | M | 5K |
| Cheesman | Kade | 734 | 00:47:02.84 | 33 | 6 | 30-34 | M | 5K |
| Goulding | Dace | 758 | 00:22:15.12 | 5 | 1 | 35-39 | M | 5K |
| Stevens | Tracy | 873 | 00:37:18.94 | 27 | 2 | 35-39 | M | 5K |
| Leavitt | Glenn | 796 | 00:21:33.37 | 4 | 1 | 40-44 | M | 5K |
| Brooks | David | 723 | 00:25:01.80 | 9 | 2 | 40-44 | M | 5K |
| Wright | Greg | 868 | 00:28:03.73 | 16 | 3 | 40-44 | M | 5K |
| Winn | Richard | 866 | 00:31:31.83 | 23 | 4 | 40-44 | M | 5K |
| Stevens | Troy | 872 | 00:37:18.42 | 26 | 5 | 40-44 | M | 5K |
| Ribitch | John | 837 | 00:37:31.77 | 28 | 6 | 40-44 | M | 5K |
| McCoy | Doug | 805 | 00:41:41.89 | 31 | 7 | 40-44 | M | 5K |
| May | John | 801 | 00:41:50.03 | 32 | 8 | 40-44 | M | 5K |
| Hughes | Scott | 771 | 00:24:52.25 | 8 | 1 | 45-49 | M | 5K |
| Harmon | Kimball | 763 | 00:27:35.92 | 13 | 2 | 45-49 | M | 5K |
| Jensen | Jim | 778 | 00:27:48.16 | 14 | 3 | 45-49 | M | 5K |
| Holzgrafe | Jeff | 770 | 00:30:35.95 | 21 | 4 | 45-49 | M | 5K |
| Alberts | Daniel | 707 | 00:28:41.91 | 18 | 1 | 50-54 | M | 5K |
| Buksa | Fred | 724 | 00:31:30.36 | 22 | 1 | 55-59 | M | 5K |
| Church | Richard | 735 | 00:31:33.17 | 24 | 2 | 55-59 | M | 5K |
| Heffer | Larry | 766 | 00:39:48.45 | 29 | 1 | 65-69 | M | 5K |